
Company Type:Buyer Update Time:2025-04-26 Panama, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 5952.1

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Panama | Import | |
---|---|---|---|
Date | 20170915 | ||
Importer | RODNEY ADRIAN DE LEON ![]() |
||
Importer code | 9-708-1622 | Origin | america |
Supplier | -- | ||
HScode | 8703339100 | ||
HScode description | AUTO TIPO SEDAN MARCA FORD, MODELO MUSTANG, COLOR AZUL, A?O 2014, 2 PTAS, GAS | ||
Product description | AUTO TIPO SEDAN MARCA FORD, MODELO MUSTANG, COLOR AZUL, A?O 2014, 2 PTAS, GASTranslation | ||
Quantity | 1 | Quantity unit | UNIT (UNIDAD) |
Weight | 3501 | Gross weight | 3501 |
Total price(USD) | 5952.1 | ||
Unit price USD (quantity) | 5952.1 | Unit price USD (weight) | 1.7001 |
FOB price | 5210 | FOB unit price | 5210 |
Freight | 690 | Insurance | 52.1 |
-
1HS Code
-
1Times
-
5952.1Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170915 | 8703339100 | ![]() |
America | - | - |